2009 Salary Benchmarking By Job


The chart below shows the average salary per each of these most popular Job Titles in 2008 and 2009. At least 100 responses for each job were received, ranging up to around 1,500 for the most popular job title. This, together with the removal of clearly anomalous data, should result in these figures offering a good representation of the current UK salary situation and climate, however no guarantee can be made.

These results show the average salary inflation per job in the UK from 2008 to 2009 is a change of +3.96%, however more meaning may be derived on a job-by-job basis as the increase or decrease varies from sector to sector and job to job, as itemised below:

Job Title 09 Salary Average (£) 08 Salary Average (£) Percentage change
account executive 25,452 25,732 17%
account manager 31,593 32,537 15%
accountant 36,286 33,388 18%
accounts assistant 18,822 18,909 6%
administrator 18,124 19,069 7%
analyst 36,645 36,692 23%
architect 39,635 39,422 10%
assistant manager 24,382 23,639 -41%
associate 45,147 47,713 -51%
barrister 53,117 58,754 30%
business analyst 36,869 38,294 3%
business development manager 38,900 40,388 -15%
buyer 30,293 28,281 15%
consultant 46,409 47,698 -6%
dentist 58,583 59,720 -23%
design engineer 29,028 29,171 5%
designer 29,531 27,603 17%
developer 34,685 36,199 -8%
director 68,311 70,558 -2%
doctor 53,623 53,536 5%
electrician 31,701 28,218 28%
engineer 36,017 34,664 8%
finance manager 40,304 39,810 1%
financial controller 47,914 45,783 17%
general manager 44,075 47,400 13%
gp 63,688 66,534 -8%
graduate 24,956 25,247 11%
graphic designer 23,050 23,330 10%
hr manager 35,853 35,857 15%
it manager 40,079 39,883 3%
lawyer 50,141 52,819 9%
lecturer 35,264 35,720 10%
management accountant 32,178 31,715 6%
manager 39,477 39,269 4%
managing director 74,500 79,425 -13%
marketing assistant 20,744 19,522 8%
marketing executive 24,088 24,409 -11%
marketing manager 36,691 36,775 8%
nurse 31,483 28,136 28%
office manager 23,054 23,822 -1%
operations director 56,420 59,942 -12%
operations manager 38,904 39,367 14%
pa 24,684 24,618 -6%
personal assistant 23,767 24,272 10%
pharmacist 38,260 36,961 -3%
pilot 60,232 57,905 18%
product manager 42,143 41,881 21%
production manager 34,635 33,195 20%
programmer 32,079 33,796 0%
project engineer 32,659 33,318 2%
project manager 42,210 41,868 7%
quantity surveyor 32,382 31,486 0%
receptionist 17,668 17,308 8%
recruitment consultant 24,719 25,759 7%
researcher 30,762 29,203 7%
sales 34,287 36,340 21%
sales assistant 18,030 16,890 1%
sales director 70,477 69,340 19%
sales executive 29,283 27,716 -4%
sales manager 39,739 40,289 -4%
secretary 19,076 20,011 -9%
senior consultant 48,992 47,201 9%
senior engineer 39,464 40,891 10%
senior manager 62,281 62,942 -10%
software developer 34,584 33,205 -13%
software engineer 33,520 35,159 -1%
solicitor 39,334 41,281 11%
store manager 27,059 29,306 11%
supervisor 25,721 24,690 22%
teacher 30,889 31,214 -22%
team leader 29,229 28,635 12%
technician 24,647 24,124 -34%
web designer 25,900 25,343 27%
web developer 26,419 26,853 -17%
Date Published: 10th August 2009
Press Data Use: If you wish to use this data in any form, whether online, in a newspaper or research article, you must seek permission first Here.